Scientific name: | Cephalaria joppensis (Reichenb.) Coulter | |
Common name: | Jaffa Scabious | |
Hebrew name: | שלמון יפואי | |
Arabic name: | سيوان يافا | |
Plant Family: | Dipsacaceae, teasel family, שלמוניים |
|
Life form: | Annual | |
Stems: | 30-90 cm; terete, branched | |
Leaves: | Opposite, compound, pinnate, dentate or serrate | |
Flowers: | Corollas white in the disk; pale deep blue or lilac in the rays | |
Fruits / pods: | Nuts | |
Flowering Period: | May, June, July, August, September | |
Habitat: | Batha, Phrygana, Disturbed habitats | |
Distribution: | Mediterranean Woodlands and Shrublands, Semi-steppe shrublands, Shrub-steppes, Montane vegetation of Mt. Hermon | |
Chorotype: | Mediterranean | |
Summer shedding: | Ephemeral |
Derivation of the botanical name: Cephalaria, Greek, κεφαλη, kephale, head; the flowers of these herbs are in round clusters. joppensis, from Jaffo.
Location: Sea of Galilee, Mount of Beatitudes Location: Sea of Galilee, Mount of Beatitudes |