Scientific name: | Cyperus conglomeratus Rottb. | |
Synonym name: | Cyperus macrorrhizusNees | |
Hebrew name: | גומא מגובב | |
Plant Family: | Cyperaceae, גמאיים |
|
Life form: | Hemicryptophyte | |
Stems: | 4-30 cm; Stem 1-2.5 cm in diameter, trigonous, stiff, smooth base some times slightly swollen | |
Leaves: | Alternate, rosette, entire | |
Flowers: | Brown, green | |
Fruits / pods: | Achene oblong 3-4 mm long | |
Flowering Period: | February, March, April, May, June | |
Habitat: | Sand | |
Distribution: | Mediterranean Woodlands and Shrublands, Semi-steppe shrublands, Shrub-steppes | |
Chorotype: | Saharo-Arabian | |
Summer shedding: | Perennating |
Derivation of the botanical name: Cyperus, kyperos, kypeiros "galingale, sedge"; Latin cyperos, the name cyperis, idis was applied by Plinius to the root of the Cyperus. conglomeratus, clustered together; conglomerate. macrorrhizus, μακροϛ, long; tall, high, deep, far; with large roots or root stocks. The Hebrew word: גומא, gômê or gomeh; in the Mishnah and Talmudic literature, gomeh is called "Gami" and sometimes also called "Papier".
|