Scientific name: | Haplophyllum buxbaumii (Poiret) G.Don fil. | |
Common name: | Buxbaum's rue | |
Hebrew name: | פיגמית מצויה | |
Arabic name: | هبلوفلوم بكسبوم | |
Family: | Rutaceae, פיגמיים |
|
Life form: | Chamaephyte, semi-shrub | |
Stems: | Yellowish green, appressed-puberulent; widely corymbose-branched above | |
Leaves: | Alternate, entire, smooth | |
Inflorescence: | Corymb usually leafy, broad and spreading, rather lax, up to 20 cm diameter | |
Flowers: | Yellow oblong petals, tapering at base; more than one stem | |
Fruits / pods: | Capsule 3-5-lobed, usually dehiscent; seeds reniform, rugose | |
Flowering Period: | March, April, May, June | |
Habitat: | Batha, Phrygana | |
Distribution: | Mediterranean Woodlands and Shrublands, Semi-steppe shrublands, Deserts and extreme deserts | |
Chorotype: | Med - Irano-Turanian | |
Summer shedding: | Perennating |
Derivation of the botanical name: Haplophyllum, haplo,"single", phyllum, "leaf". buxbaumii, for Johann Christian Buxbaum (1693-1730), German botanist who collected plants in the Near East. The Hebrew name: פיגמית, pigmit, from פיגם, pigam, the herb rue; from Greek peganon ( = the herb rue).
|