| Scientific name: | Lathyrus marmoratus Boiss. et Blanche | |
| Common name: | Vetchling | |
| Hebrew name: | טופח נאה | |
| Arabic name: | جلبان | |
| Plant Family: | Papilionaceae, פרפרניים |
|
| Life form: | Therophyte, annual | |
| Stems: | Climbing or straggling | |
| Leaves: | Alternate, compound, pinnate | |
| Flowers: | Pink, violet | |
| Fruits / pods: | Legumes | |
| Flowering Period: | February, March, April | |
| Habitat: | Batha, Phrygana | |
| Distribution: | Mediterranean Woodlands and Shrublands, Semi-steppe shrublands, Shrub-steppes, Montane vegetation of Mt. Hermon | |
| Chorotype: | Mediterranean | |
| Summer shedding: | Ephemeral |
Derivation of the botanical name: Lathyrus, Greek lathyros, an old name for pea. marmoratus, marbled, irregular striped or veined, mottled. The Hebrew name: טופח, tophakh, Lathyrus.
|