Scientific name: | Torilis japonica (Houtt.) DC. | |
Synonym name: | Torilis arvensis (Huds.) Link, Torilis anthriscus (L.) Bernh.-Rydberg. | |
Common name: | Upright Hedge Parsley, Japanese hedge parsley | |
Hebrew name: | גזיר נדיר | |
Arabic name: | قميلة يابانية | |
Family: | Apiaceae or Umbelliferae, Carrot / Parsley Family, משפחת הסוככיים |
|
Life form: | Annual | |
Spinescence: | Fruits | |
Succulence: | Non-succulent | |
Stems: | Height 5–90 cm, rigid-hairy, full, reddish–purplish at least at base | |
Leaves: | Alternate, pinnate, petiolate | |
Inflorescence: | Axillary and terminal compound umbels | |
Flowers: | Axillary and terminal compound umbels;5 white unequal petals | |
Fruits / pods: | Almost spherical, 2-sectioned, with arching spines, 3–4 mm long schizocarp | |
Flowering Period: | July, August | |
Habitat: | Batha, Phrygana | |
Distribution: | Mediterranean Woodlands and Shrublands | |
Chorotype: | Med + Euro-Siberian | |
Summer shedding: | Ephemeral |
Derivation of the botanical name: Torilis, Umberto Quattrocchi says "A meaningless name or possibly from toreo "to bore through, to pierce," referring to the prickled fruit. japonica, Japanese. Thr Hebrew Name: גזיר, gazir; גזרזור gazrur (=hedge parsley), from גזר, gezer, (=carrot).
*Pictures taken in Ragunda, Sweden (see: www.flowersinsweden.com/Torilisjaponica_page.htm). |