Scientific name: | Brugmansia suaveolens (Humb. & Bonpl. ex Willd.) Bercht. & J.Presl | |
Synonym name: | Datura suaveolens Humb. & Bonpl. ex Willd. | |
Common name: | Angel's trumpets, Night bells, Trumpet flower | |
Hebrew name: | דטורה | |
Family: | Solanaceae, סולניים |
|
Life form: | Shrub or small tree | |
Stems: | 100-300cm high | |
Leaves: | Alternate, entire, with an entire or coarsely toothed margin | |
Inflorescence: | Solitary, inclined or pendulous flower, at leaf nodes near the branch apexes | |
Flowers: | White, Yellow, Pink, orange or red pendulous trumpet-shaped flowers, 14–50 cm long and 10–35 cm across at the wide end. | |
Fruits / pods: | Capsule, 4-valved, indehiscent, lanceolate-ellipsoid, unarmed; seeds numerous, compressed, obocoid-semicircular, coarsely rugose-tuberculate, comparatively large | |
Flowering Period: | April, May, June | |
Origin: | Central and South America |
Derivation of the botanical name: Brugmansia, referring to Sebald Justin Brugmans, 1763-1819, a Dutch professor of natural history. suaveolens, sweet scented. Datura, the genus name was given by Linnaeus in 1753; apparently from either the Hindu vernacular name Dhatura, or Tatorah, the Arabic name of the plant.
|